Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - Texas Relays

Published by
DyeStatCOLLEGE.com   Mar 30th 2014, 1:36am
Comments
Texas Relays
Mar 26, 2014 to Mar 29, 2014
Mike A. Myers Stadium, University of Texas, 707 Clyde Littlefield Dr., Austin, TX, US, 78705
Timing/Results by: All Trax Timing - Lexington - KY - Timing Com
 
| 100m | 200m | 800m | 1500m | 1600m | Mile | 3200m | 5000m | 2k Steeple | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 2,2,4,8 | Distance Medley | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens Discus High School Back to top
  Name Yr School Finals H# Pts
1 Dudley, Anthony 12 El Paso Parkland 59.31m(194'7) 1  
2 Sullins, Erich 12 Arlington Lamar 56.06m(183'11) 1  
3 Collier, Lawrence 12 Munday 55.71m(182'9.25) 1  
4 Fenton, Rocky 12 San Clemente 53.95m(177'0) 1  
5 Love, Matt 12 New Braunfels 53.87m(176'8.75) 1  
6 Valencia, Felipe 12 La Joya Palmview 53.81m(176'6.5) 1  
7 Tijerina, Tyler 12 Katy Morton Ranc 53.43m(175'3.5) 1  
8 Kicinski, Duke 12 Justin Northwest 53.00m(173'10.5) 1  
9 Peterson, Brian 12 Round Rock Cedar 52.85m(173'4.5) 1  
10 Machorro, Jared 12 Coldspring-Oakhu 52.27m(171'5.75) 1  
11 Sanchez, Justin 12 Fort Worth Boswe 51.81m(169'11.75) 1  
12 Simmons, Ryan 12 Salado 51.23m(168'0.75) 1  
13 Samuels, Isaac 12 Cypress Springs 50.43m(165'5.25) 1  
14 Salinas, Tony 12 Mission Veterans 49.92m(163'9.25) 1  
15 Weldon, Kirk 12 Jacksboro 49.61m(162'9) 1  
16 Gowing, Brody 11 Klein 49.57m(162'7.5) 1  
17 Wright, Zach 12 New Braunfels 49.49m(162'4.25) 1  
18 Smith, David G. 12 Edmond Memorial 49.21m(161'5.25) 1  
19 Knight, Morgan 12 Longview Spring 49.01m(160'9.5) 1  
20 Barbay, Brady 12 Coldspring-Oakhu 48.87m(160'4) 1  
21 Martinez, Mason 12 Cibolo Steele 48.85m(160'3) 1  
22 Benoit, Kelsey 12 San Clemente 48.73m(159'10.5) 1  
23 Burnett, Desmond 11 Pearland 48.53m(159'2.5) 1  
24 Grimes, Greg 11 Spring Branch Sm 47.99m(157'5.25) 1  
25 Bezak, Victor 12 The Colony 47.04m(154'3.75) 1  
26 Blackmar, Blake 12 Houston Clear La 45.05m(147'9.5) 1  
27 Ellison, Kail 12 Grace Prep 44.16m(144'10.5) 1  
28 Freeman, Jonathon 12 Arlington Bowie 44.07m(144'7) 1  
29 Ugwunze, Uche 12 McKinney North 43.91m(144'0.5) 1  
-- Cervantes, Richard 12 Mission Sharylan FOUL(--) 1  
-- Newman, Tristen 12 Woodlands Colleg FOUL(--) 1  
 
Mens Discus Section A Univ/Coll Back to top
  Name Yr School Finals H# Pts
1 Dacres, Fedrick 9 Uwi-Mona 66.75m(218'11.75) 1  
2 Wruck, Julian 12 UCLA 65.01m(213'3.25) 1  
3 Wright, Chad 12 Nebraska 63.47m(208'2.75) 1  
4 Brown, Rodney 11 LSU 62.91m(206'4.75) 1  
5 Crouser, Ryan 11 Texas 60.76m(199'4) 1  
6 Mihaljevi, Filip 9 Virginia 60.41m(198'2.25) 1  
7 Weldon, Kole 11 Texas Tech 59.31m(194'7) 1  
8 Mozia, Stephen 11 Cornell 59.13m(193'11.75) 1  
9 Evans, Andrew 12 Kentucky 58.26m(191'1.5) 1  
10 Kosecki, Matthew 11 UCLA 57.13m(187'5) 1  
11 Harris, Clint   Unattached 56.55m(185'6.25) 1  
12 Jakobsson, Blake 11 Texas 53.04m(174'0) 1  
13 Spence, Will 11 Texas 50.99m(167'3.25) 1  
-- Duncavage, Zachary   Navy FOUL(--) 1  
-- Rowan, Dalton 11 Texas A&M FOUL(--) 1  
 
Mens Discus Section B Univ/Coll Back to top
  Name Yr School Finals H# Pts
1 Brown, Darian 11 Texas State 57.16m(187'6.25) 1  
2 Kotze, Jan-Louw 10 South Alabama 56.07m(183'11.25) 1  
3 Olsen, Brett 12 Southeast Louisi 55.57m(182'3.75) 1  
4 Thompson, Buck 12 UT-Tyler 53.36m(175'0.75) 1  
5 Sandri, Brice 11 Fresno State 52.44m(172'0.5) 1  
6 Miller, Jonathan 12 Kansas 52.39m(171'10.5) 1  
7 Tabor, Sean 12 Texas Christian 52.13m(171'0.25) 1  
8 Kent, Isiah 12 Kentucky 51.78m(169'10.5) 1  
9 Levi, Itamar 9 Oklahoma State 51.14m(167'9.25) 1  
10 Damadzic, Adam 10 Texas Christian 50.66m(166'2.25) 1  
11 Ljunberg, Micael 10 Northern Arizona 50.38m(165'3.25) 1  
12 Milliron, Jeff 12 Southeast Louisi 48.92m(160'5.75) 1  
13 Hardee, Trey   Nike 48.76m(159'11.5) 1  
14 Gamble, Austin 12 Duke 48.25m(158'3.5) 1  
15 Dziuk, Chance 12 Incarnate Word 46.78m(153'5.5) 1  
16 Zapalac, Alan   Unattached 45.53m(149'4.5) 1  
 
Womens Discus High School Back to top
  Name Yr School Finals H# Pts
1 Gilliam, Jeia 12 Ft. Bend Hightow 47.86m(157'0.25) 1  
2 Gordon, Meia 11 Houston Cypress 46.33m(152'0) 1  
3 Caldwell, Lauryn 12 Dickinson 44.41m(145'8.25) 1  
4 Markert, Celine 11 Yoakum 43.17m(141'7.5) 1  
5 Ruiz, Yesenia 12 Brownsville Pace 42.60m(139'9) 1  
6 Warren-Jaques, N'Dia 12 Oakridge 42.53m(139'6.25) 1  
7 Monie, Nora 11 Mission Sharylan 41.99m(137'9) 1  
8 Murchison, Daniella 11 Port Isabel 41.14m(134'11.5) 1  
9 Teel, Haley 12 Gregory-Portland 39.73m(130'4) 1  
10 Scales, Tyjae 11 Kinkaid 39.65m(130'1) 1  
11 Pham, Inah 12 Klein Forest 39.47m(129'5.75) 1  
12 Alcozer, Bekah 11 Belton 39.20m(128'7.25) 1  
13 Otis, Chyna 10 Killeen Harker H 39.09m(128'2.75) 1  
14 Williams, Tricia 12 Lometa 38.83m(127'4.5) 1  
15 Harris, Christina 12 Bishop Lynch 38.43m(126'0.75) 1  
16 Roberson, Bellodgia 10 Manvel 36.84m(120'10.25) 1  
17 Kitchen, Whitney 11 Hawley 36.65m(120'2.75) 1  
18 Brown, Brielle 12 Floresville 36.50m(119'9) 1  
19 Hicks, Mia 11 Oakridge 36.44m(119'6.5) 1  
20 Blankenship, Victoria 10 Corpus Christi W 35.86m(117'7.75) 1  
21 Cannon, Jacquetta 12 Lancaster 35.63m(116'10.75) 1  
22 Goodsell, Ryann 10 Springdale 35.37m(116'0.5) 1  
23 Wilson, Madi 11 Sanger 35.23m(115'7) 1  
24 Henry, Victoria 12 Brownwood 34.41m(112'10.5) 1  
25 Hildebrand, Rachel 12 Salado 33.07m(108'5.75) 1  
26 Nintcheu, Patricia 10 Austin Vandegrif 31.49m(103'3.75) 1  
27 Rogers, Richon 10 Arlington Bowie 31.21m(102'4.5) 1  
28 Acosta, Crystal 12 Ingleside 28.95m(94'11.75) 1  
-- Hanney, Taeylor 12 North Shore Seni FOUL(--) 1  
-- Harris, Chynna 12 Lancaster FOUL(--) 1  
 
Womens Discus Section A Univ/Coll Back to top
  Name Yr School Finals H# Pts
1 Vaughan, Shelbi 10 Texas A&M 60.61m(198'10) 1  
2 Tsema, Dasha 10 Kansas 53.25m(174'8.25) 1  
3 Zarankaite, Ieva 9 Oklahoma State 52.69m(172'10.25) 1  
4 Viberg, Julia 10 Northern Arizona 50.90m(166'11.75) 1  
5 Morgan, Alexandra 11 Oklahoma 50.34m(165'1.75) 1  
6 Famurewa, Beckie 10 Kentucky 50.01m(164'0.75) 1  
7 Jacobs, Madison 9 Kentucky 49.68m(162'11.75) 1  
8 Muchkayev, Anastasiya 10 Kansas 49.43m(162'2) 1  
9 Bessard, Rechelle 10 Northwestern Sta 49.20m(161'5) 1  
10 Cooks, Alexis 11 Akron 49.04m(160'10.5) 1  
11 Polk, Rachel 11 Southern Mississ 48.37m(158'8.25) 1  
12 Peoples, Kearsten 11 Missouri 48.14m(157'11.25) 1  
13 Smith, Megan 11 Texas Christian 45.87m(150'5.75) 1  
14 Grange, Gleneve 9 New Mexico (JC) 45.71m(149'11.5) 1  
-- Knibb, Kellion 10 Florida State FOUL(--) 1  
 
Womens Discus Section B Univ/Coll Back to top
  Name Yr School Finals H# Pts
1 Rushin, Jill 11 Missouri 51.52m(169'0.25) 1  
2 Nicholson, Jennifer 11 Liberty 50.26m(164'10.5) 1  
3 Hicks, Cion 9 Baylor 50.20m(164'8.25) 1  
4 Carson, Hannah 10 Texas Tech 49.63m(162'9.75) 1  
5 Bliss, Tori 11 LSU 49.47m(162'3.5) 1  
6 Bremel, Amarie 9 Duke 47.38m(155'5.25) 1  
7 Foster, Kate 10 Oklahoma 47.33m(155'3.25) 1  
8 Evans, Katie 12 Missouri 46.90m(153'10.25) 1  
9 Levy, Daina 10 Kansas 46.75m(153'4.5) 1  
10 Taylor, Kayla 10 Southern Mississ 46.16m(151'5.25) 1  
11 Johnson, Shakemia 12 Northwestern Sta 46.15m(151'4.75) 1  
12 Long, Adrienne 12 Texas Tech 45.40m(148'11.25) 1  
13 Nelson, Casey 12 West Texas A&M 40.82m(133'11) 1  
14 Ellison, Whitley 12 Texas-Arlington 40.69m(133'5.75) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



More news

24 comment(s)
Adam Schneider
Ryan Crouser wins Shot Put with collegiate leader 69-9
Adam Schneider
Vault's were as good as advertised for the winners on Friday. Deep women's field won by Kaitlin Petrilose at 14-9. Sam Kendricks was supposed to be in a showdown and defended his title at 18-8 1/4. Andrew Irwin only cleared 17-6 1/2 and NCAA indoor champion Shawn Barber NH'd
Adam Schneider
Bromell follows up his 10.02 prelim with a wind legal 10.01 to tie the World Junior Record!
Adam Schneider
redshirt sophomore Shelbi Vaughn of A&M, whose season was cut short last year when she moved boxes during spring break, has already thrown 60.61m, 198-10, equal to the pr of defending NCAA champion Anna Jelmini of ASU
Adam Schneider
A&M Sophomore LaQue Moen-Davis won the triple jump at 43-4 1/4 over Andrea Guebelle at 42-9 1/2
Adam Schneider
Omar Craddock won the Men's triple jump with a best of 55-8 1/2
2nd Matthew Oneal of South Florida was second with a best of 53-0 and Andre Dorsey of Kennesaw State was third at 51-7 1/4
Adam Schneider
Sam Humphreys won the javelin throw with a best of 252-9 ahead of Corne'''s Rob Robbins at 246-6 and John Ampomah of Wiley at 243-11.
Adam Schneider
Olympian and US Record Holder KAra Patterson won the Javelin with a best of 60.45m, 198-4, nearly her best throw in three years (2012 best was 60.49m)

2nd was Florida Soph Marija Vucenovic 56.73 186-1
3rd Hannah Carson Texas Tech 54.03m, 177-3
Adam Schneider
Recent weather delay and fans are now returning to the stadium.
Adam Schneider
Men's 4x400 relay prelim
TCU 3:07.80
Adam Schneider
Women's 4x400 relay
Notre Dame 3:34.71
Adam Schneider
Lestrod Roland of South Plains had the fastest college 100 prelim time for the college event in 10.31

in the university 100 prelims Trayvon Bromell ran a CL 10.02 with +.9 wind, Prezel Hardy II ran 10.19 (+2.3)
Adam Schneider
Dezerea Bryant of Kentucky won her heat in 11.50, 7th fastest time.
Adam Schneider
Women's 100 heats
Shayla Sanders of Florida won her heat in 11.20
Morolake Akinosun of Texas won her heat in 11.29
Adam Schneider
110 hurdles
Lovett 13.62
Wayne Davis III 13.64
Milan Ristic of Cal was the third person to win his heat in 13.71
Adam Schneider
Kendra Harrison only one to break 13 in prelims of 100 hurdles after running 12.94, Stowers of LSU was second in the heat at 13.01
Adam Schneider
M 4x100
A&M 38.71
Florida beat Baylor in their heat 39.06 to 39.35
Adam Schneider
Women's 4x100 prelims
Florida 43.75
Texas 43.76 (anchored by Spencer)
A&M 43.97
Kentucy 44.03

Kentucky lost to Florida in their heat and other two won their own heats
Adam Schneider
[quote name='Ads' timestamp='1395964328' post='999267']
Defending NCAA champion Johannes Hock of Texas was rolling along (286 point lead over day 1 leader Robert Cardina of Penn State) and then had a huge failure in the javelin after throwing 117-5 (pr 210). at the same time former top Oregon high school javelin thrower Chase Dalton wins for BYU after closing the lead (6967 to 6964) now held by 2013 NC Indoor Champion Kevin Lazas with a throw of 210-6 (Lazas threw 196-2) and then beat him in the 1500 4:40.44 to 4:48.92 and won 7642 to 7592. Hock ran 4:44.96 to score 7573 and did enough to re-pass Cardina (5:00.43 to score 7508 points).

Dec Scores
[/quote

Hock had tommy john surgery and had to throw with his left hand. That throws a wrench in his desire to repeat as NCAA outdoor champion. It will take at least 8200 to win this year and he has to get over 200' to repeat as champion.
Adam Schneider
Rotich of UTEP runs away from the competition in the steeplechase to win in 8:38.68.
Adam Schneider
Defending NCAA champion Johannes Hock of Texas was rolling along (286 point lead over day 1 leader Robert Cardina of Penn State) and then had a huge failure in the javelin after throwing 117-5 (pr 210). at the same time former top Oregon high school javelin thrower Chase Dalton wins for BYU after closing the lead (6967 to 6964) now held by 2013 NC Indoor Champion Kevin Lazas with a throw of 210-6 (Lazas threw 196-2) and then beat him in the 1500 4:40.44 to 4:48.92 and won 7642 to 7592. Hock ran 4:44.96 to score 7573 and did enough to re-pass Cardina (5:00.43 to score 7508 points).

Dec Scores
Adam Schneider
Early Season results. Below bests for defending NCAA outdoor champion Lindsay Vollmer of Kansas 5640 and barely beats Brittney Howell of Penn State, 5625 as it came down to 800, Howell 2:21.03 to 2:21.18 for Vollmer

Vollmer's marks 13.81, 5-3 (ruined a big meet for her), 40-8 1/4, 24.45, 19-3 1/2, 128-6 other events
Howell 13.61, 5-7 3/4, 36-9, 24.63, 20-0 1/4, 101-3
Brittany Harrell of Florida tried to closed the gap in the 800 but not enough (5620) and went 14.03, 5-5 1/4, 37-1 3/4, 25.07, 19-11, 117-4, 2:15.38
Xenia Rahn North Carolina 5523, 14.07, 5-6 1/2, 39-1 1/4, 26.25, 19-4 3/4, 136-3, 2:24.51
Alex Gochenour 5522, 13.62, 5-6 1/2, 39-6 3/4, 24.95, 18-4 1/2, 115-8, 2:22.83

Hep Results
Bsarno1
See entries from Long Beach Poly and Wilson.. Assume St. Thomas Aquinas may be from Fla. Any other out of state high school teams?
History for Clyde Littlefield Texas Relays
YearResultsVideosNewsPhotosBlogs
2024 1 1 5 159  
2023 1 27 9 2366  
2022     4 103  
Show 15 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!