Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - Texas Relays

Published by
DyeStatCOLLEGE.com   Mar 30th 2014, 1:36am
Comments
Texas Relays
Mar 26, 2014 to Mar 29, 2014
Mike A. Myers Stadium, University of Texas, 707 Clyde Littlefield Dr., Austin, TX, US, 78705
Timing/Results by: All Trax Timing - Lexington - KY - Timing Com
 
| 100m | 200m | 800m | 1500m | 1600m | Mile | 3200m | 5000m | 2k Steeple | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 2,2,4,8 | Distance Medley | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens Decathlon Univ/Coll Back to top
  Name Yr School Finals H# Pts
1 Dalton, Chase 12 BYU 7,642 1  
2 Lazas, Kevin 12 Arkansas 7,592 1  
3 Hock, Johannes 10 Texas 7,573 1  
4 Cardina, Robert 9 Penn State 7,508 1  
5 Saluri, Karl 9 New Orleans 7,497 1  
6 Ijah, Solomon 10 Eastern Michigan 7,312 1  
7 Glasnow, Ted 12 Notre Dame 7,299 1  
8 Vildosola, Henry 12 Baylor 7,112 1  
9 Rohner, Robert 10 Duke 7,047 1  
10 Filip, Scott 9 Rice 7,045 1  
11 Schumacher, Garrett 12 South Alabama 6,991 1  
12 Keller, Stephen 10 Indiana 6,954 1  
13 Anderson, Dylan 10 Indiana 6,881 1  
14 Irvin, Christopher 9 Texas 6,348 1  
15 Grieder, Isaac 11 Louisiana-Monroe 5,592 1  
 
Mens Decathlon: 100m Back to top
  Name Yr School Finals H# Pts
1 Rohner, Robert 10 Duke 10.45 3 987
2 Irvin, Christopher 9 Texas 10.57 3 959
3 Hock, Johannes 10 Texas 10.67 3 935
4 Saluri, Karl 9 New Orleans 10.73 3 922
5 Filip, Scott 9 Rice 10.82 3 901
6 Beach, Curtis 12 Duke 10.88 3 888
7 Ijah, Solomon 10 Eastern Michigan 10.93 2 876
8 Schumacher, Garrett 12 South Alabama 10.98 2 865
10 Lazas, Kevin 12 Arkansas 10.99 3 863
9 Cardina, Robert 9 Penn State 10.99 3 863
11 Leemet, Markus 9 New Orleans 11.02 2 856
12 Grieder, Isaac 11 Louisiana-Monroe 11.06 2 847
13 Rock, Ian 11 Duke 11.09 1 841
14 Dalton, Chase 12 BYU 11.13 1 832
15 Anderson, Dylan 10 Indiana 11.15 2 827
16 Glasnow, Ted 12 Notre Dame 11.20 1 817
17 Dodig, Dino 9 Washington State 11.23 1 810
18 Vildosola, Henry 12 Baylor 11.25 1 806
19 York, Richard 12 New Mexico 11.29 2 797
20 Keller, Stephen 10 Indiana 11.30 1 795
21 Franks, Nathanael 11 Arkansas 11.40 2 774
22 Turpen, Ethan 12 Arkansas State 11.53 2 746
23 Shearer, Parker 10 Auburn 11.67 1 717
24 Brook, Hunter 12 Baylor 14.62 1 230
 
Mens Decathlon: 110m Hurdles Back to top
  Name Yr School Finals H# Pts
1 Hock, Johannes 10 Texas 14.57 6 902
2 Cardina, Robert 9 Penn State 14.98 5 852
3 Turpen, Ethan 12 Arkansas State 15.02 6 847
4 Dalton, Chase 12 BYU 15.10 4 837
5 Ijah, Solomon 10 Eastern Michigan 15.11 5 836
6 Lazas, Kevin 12 Arkansas 15.17 5 829
7 Anderson, Dylan 10 Indiana 15.34 4 809
8 Glasnow, Ted 12 Notre Dame 15.42 3 799
9 Rock, Ian 11 Duke 15.43 3 798
10 Shearer, Parker 10 Auburn 15.52 4 788
11 Grieder, Isaac 11 Louisiana-Monroe 15.56 3 783
12 Vildosola, Henry 12 Baylor 15.61 2 777
13 Saluri, Karl 9 New Orleans 15.66 1 772
14 York, Richard 12 New Mexico 15.71 5 766
15 Filip, Scott 9 Rice 15.76 6 760
16 Franks, Nathanael 11 Arkansas 15.81 4 754
17 Keller, Stephen 10 Indiana 15.89 2 745
18 Schumacher, Garrett 12 South Alabama 15.94 2 740
19 Rohner, Robert 10 Duke 16.13 1 718
20 Irvin, Christopher 9 Texas 17.97 1 527
 
Mens Decathlon: 1500m Back to top
  Name Yr School Finals H# Pts
1 Rohner, Robert 10 Duke 4:34.51 1 715
2 Keller, Stephen 10 Indiana 4:34.69 1 714
3 Saluri, Karl 9 New Orleans 4:37.52 1 696
4 Dalton, Chase 12 BYU 4:40.44 1 678
5 Irvin, Christopher 9 Texas 4:43.90 1 656
6 Hock, Johannes 10 Texas 4:44.96 1 649
7 Glasnow, Ted 12 Notre Dame 4:44.99 1 649
8 Vildosola, Henry 12 Baylor 4:48.23 1 629
9 Schumacher, Garrett 12 South Alabama 4:48.78 1 626
10 Lazas, Kevin 12 Arkansas 4:48.92 1 625
11 Ijah, Solomon 10 Eastern Michigan 4:53.67 1 597
12 Anderson, Dylan 10 Indiana 4:58.59 1 568
13 Cardina, Robert 9 Penn State 5:00.43 1 557
14 Filip, Scott 9 Rice 5:01.31 1 552
-- Rock, Ian 11 Duke DNF 1  
-- Grieder, Isaac 11 Louisiana-Monroe DNF 1  
-- Franks, Nathanael 11 Arkansas DNF 1  
 
Mens Decathlon: 400m Back to top
  Name Yr School Finals H# Pts
1 Irvin, Christopher 9 Texas 48.65 3 878
2 Rohner, Robert 10 Duke 49.09 3 857
3 Beach, Curtis 12 Duke 50.28 3 802
4 Saluri, Karl 9 New Orleans 50.44 2 794
5 Filip, Scott 9 Rice 50.50 2 792
6 Rock, Ian 11 Duke 50.65 2 785
7 Cardina, Robert 9 Penn State 50.69 2 783
8 Schumacher, Garrett 12 South Alabama 50.82 3 777
9 Keller, Stephen 10 Indiana 51.17 1 761
10 Glasnow, Ted 12 Notre Dame 51.22 2 759
11 Franks, Nathanael 11 Arkansas 51.52 3 746
12 Hock, Johannes 10 Texas 51.58 3 743
13 Ijah, Solomon 10 Eastern Michigan 51.66 2 740
14 Vildosola, Henry 12 Baylor 51.87 1 730
15 Anderson, Dylan 10 Indiana 52.02 1 724
16 Grieder, Isaac 11 Louisiana-Monroe 52.21 1 716
17 Dalton, Chase 12 BYU 52.33 1 710
18 Lazas, Kevin 12 Arkansas 52.41 2 707
19 Turpen, Ethan 12 Arkansas State 52.64 1 697
20 York, Richard 12 New Mexico 53.17 3 674
21 Shearer, Parker 10 Auburn 53.96 1 641
 
Mens Decathlon: Discus Back to top
  Name Yr School Finals H# Pts
1 Hock, Johannes 10 Texas 50.30m(165'0.25) 1 877
2 Glasnow, Ted 12 Notre Dame 45.39m(148'11) 1 775
3 Dalton, Chase 12 BYU 44.07m(144'7) 1 748
4 Schumacher, Garrett 12 South Alabama 40.51m(132'10.75) 1 675
5 York, Richard 12 New Mexico 40.09m(131'6.25) 1 666
6 Shearer, Parker 10 Auburn 40.05m(131'4.75) 1 666
7 Cardina, Robert 9 Penn State 39.92m(130'11.5) 1 663
8 Lazas, Kevin 12 Arkansas 38.95m(127'9.25) 1 643
9 Saluri, Karl 9 New Orleans 38.01m(124'8.25) 1 624
10 Franks, Nathanael 11 Arkansas 37.96m(124'6.25) 1 623
11 Rohner, Robert 10 Duke 36.88m(120'11.75) 1 601
12 Vildosola, Henry 12 Baylor 36.59m(120'0.5) 1 596
13 Turpen, Ethan 12 Arkansas State 36.33m(119'2.25) 1 590
14 Ijah, Solomon 10 Eastern Michigan 36.28m(119'0.25) 1 589
15 Irvin, Christopher 9 Texas 34.79m(114'1.5) 1 559
16 Keller, Stephen 10 Indiana 34.58m(113'5.25) 1 555
17 Filip, Scott 9 Rice 33.80m(110'10.5) 1 540
18 Rock, Ian 11 Duke 33.03m(108'4.25) 1 524
19 Anderson, Dylan 10 Indiana 31.75m(104'2) 1 499
20 Grieder, Isaac 11 Louisiana-Monroe 29.88m(98'0.25) 1 462
 
Mens Decathlon: High Jump Back to top
  Name Yr School Finals H# Pts
1 Cardina, Robert 9 Penn State 2.14m(7'0.25) 1 934
2 Keller, Stephen 10 Indiana 2.02m(6'7.5) 1 822
3 Shearer, Parker 10 Auburn 1.93m(6'3.75) 1 740
3 Dalton, Chase 12 BYU 1.93m(6'3.75) 1 740
3 Filip, Scott 9 Rice 1.93m(6'3.75) 1 740
6 Ijah, Solomon 10 Eastern Michigan 1.90m(6'2.75) 1 714
6 Anderson, Dylan 10 Indiana 1.90m(6'2.75) 1 714
6 Turpen, Ethan 12 Arkansas State 1.90m(6'2.75) 1 714
9 Lazas, Kevin 12 Arkansas 1.87m(6'1.5) 1 687
9 York, Richard 12 New Mexico 1.87m(6'1.5) 1 687
9 Hock, Johannes 10 Texas 1.87m(6'1.5) 1 687
12 Vildosola, Henry 12 Baylor 1.84m(6'0.25) 1 661
12 Rock, Ian 11 Duke 1.84m(6'0.25) 1 661
14 Franks, Nathanael 11 Arkansas 1.81m(5'11.25) 1 636
14 Glasnow, Ted 12 Notre Dame 1.81m(5'11.25) 1 636
14 Schumacher, Garrett 12 South Alabama 1.81m(5'11.25) 1 636
14 Beach, Curtis 12 Duke 1.81m(5'11.25) 1 636
14 Rohner, Robert 10 Duke 1.81m(5'11.25) 1 636
14 Saluri, Karl 9 New Orleans 1.81m(5'11.25) 1 636
20 Irvin, Christopher 9 Texas 1.72m(5'7.5) 1 560
-- Grieder, Isaac 11 Louisiana-Monroe NH(--) 1  
-- Leemet, Markus 9 New Orleans NH(--) 1  
 
Mens Decathlon: Javelin Back to top
  Name Yr School Finals H# Pts
1 Dalton, Chase 12 BYU 64.17m(210'6.25) 1 801
2 Saluri, Karl 9 New Orleans 60.50m(198'5.75) 1 745
3 Lazas, Kevin 12 Arkansas 59.79m(196'1.75) 1 735
4 York, Richard 12 New Mexico 59.73m(195'11.5) 1 734
5 Ijah, Solomon 10 Eastern Michigan 59.15m(194'0.5) 1 725
6 Cardina, Robert 9 Penn State 57.11m(187'4.25) 1 694
7 Glasnow, Ted 12 Notre Dame 55.84m(183'2.25) 1 675
8 Vildosola, Henry 12 Baylor 54.82m(179'10.25) 1 660
9 Grieder, Isaac 11 Louisiana-Monroe 51.99m(170'6.75) 1 618
10 Filip, Scott 9 Rice 50.06m(164'2.75) 1 589
11 Rohner, Robert 10 Duke 49.50m(162'4.75) 1 581
12 Keller, Stephen 10 Indiana 48.36m(158'7.75) 1 564
13 Anderson, Dylan 10 Indiana 47.41m(155'6.5) 1 550
14 Schumacher, Garrett 12 South Alabama 41.00m(134'6) 1 457
15 Irvin, Christopher 9 Texas 38.41m(126'0) 1 419
16 Hock, Johannes 10 Texas 35.79m(117'5) 1 381
 
Mens Decathlon: Long Jump Back to top
  Name Yr School Finals H# Pts
1 Beach, Curtis 12 Duke 7.26m(23'9.75) 1 876
2 Saluri, Karl 9 New Orleans 7.16m(23'5.75) 1 852
3 Filip, Scott 9 Rice 7.10m(23'3.5) 1 838
4 Dalton, Chase 12 BYU 7.09m(23'3) 1 835
5 Cardina, Robert 9 Penn State 7.06m(23'1.75) 1 828
6 Hock, Johannes 10 Texas 7.00m(22'11.5) 1 814
7 Ijah, Solomon 10 Eastern Michigan 6.95m(22'9.5) 1 802
8 Lazas, Kevin 12 Arkansas 6.94m(22'9) 1 799
9 York, Richard 12 New Mexico 6.88m(22'6.75) 1 785
10 Vildosola, Henry 12 Baylor 6.86m(22'6) 1 781
11 Turpen, Ethan 12 Arkansas State 6.81m(22'4) 1 769
12 Franks, Nathanael 11 Arkansas 6.79m(22'3.25) 1 764
13 Rock, Ian 11 Duke 6.71m(22'0) 1 746
14 Glasnow, Ted 12 Notre Dame 6.70m(21'11.75) 1 743
15 Keller, Stephen 10 Indiana 6.64m(21'9.25) 1 729
16 Shearer, Parker 10 Auburn 6.62m(21'8.5) 1 725
17 Schumacher, Garrett 12 South Alabama 6.55m(21'5.75) 1 709
18 Anderson, Dylan 10 Indiana 6.54m(21'5.25) 1 707
19 Grieder, Isaac 11 Louisiana-Monroe 6.52m(21'4.5) 1 702
20 Rohner, Robert 10 Duke 6.51m(21'4.25) 1 700
21 Leemet, Markus 9 New Orleans 6.49m(21'3.5) 1 695
22 Irvin, Christopher 9 Texas 6.31m(20'8.25) 1 655
-- Dodig, Dino 9 Washington State FOUL(--) 1  
 
Mens Decathlon: Pole Vault Back to top
  Name Yr School Finals H# Pts
1 Lazas, Kevin 12 Arkansas 5.30m(17'4.5) 1 1004
2 Anderson, Dylan 10 Indiana 4.90m(16'0.75) 1 880
3 Schumacher, Garrett 12 South Alabama 4.80m(15'8.75) 1 849
4 Grieder, Isaac 11 Louisiana-Monroe 4.70m(15'5) 1 819
5 Vildosola, Henry 12 Baylor 4.60m(15'1) 1 790
5 Hock, Johannes 10 Texas 4.60m(15'1) 1 790
5 Saluri, Karl 9 New Orleans 4.60m(15'1) 1 790
8 Keller, Stephen 10 Indiana 4.50m(14'9) 1 760
8 Dalton, Chase 12 BYU 4.50m(14'9) 1 760
10 Glasnow, Ted 12 Notre Dame 4.40m(14'5) 1 731
10 Filip, Scott 9 Rice 4.40m(14'5) 1 731
12 Cardina, Robert 9 Penn State 4.20m(13'9.25) 1 673
12 Ijah, Solomon 10 Eastern Michigan 4.20m(13'9.25) 1 673
14 Rohner, Robert 10 Duke 4.10m(13'5.25) 1 645
15 Shearer, Parker 10 Auburn 3.90m(12'9.5) 1 590
16 Irvin, Christopher 9 Texas 3.70m(12'1.5) 1 535
-- York, Richard 12 New Mexico NH(--) 1  
 
Mens Decathlon: Shot Put Back to top
  Name Yr School Finals H# Pts
1 Hock, Johannes 10 Texas 15.08m(49'5.5) 1 795
2 Ijah, Solomon 10 Eastern Michigan 14.52m(47'7.5) 1 760
3 Glasnow, Ted 12 Notre Dame 13.78m(45'2.5) 1 715
4 Dalton, Chase 12 BYU 13.55m(44'5.25) 1 701
5 Lazas, Kevin 12 Arkansas 13.54m(44'5) 1 700
6 Vildosola, Henry 12 Baylor 13.25m(43'5.5) 1 682
7 Shearer, Parker 10 Auburn 13.05m(42'9.75) 1 670
8 Saluri, Karl 9 New Orleans 12.98m(42'7) 1 666
9 Cardina, Robert 9 Penn State 12.90m(42'3.75) 1 661
10 Schumacher, Garrett 12 South Alabama 12.84m(42'1.5) 1 657
11 York, Richard 12 New Mexico 12.79m(41'11.5) 1 654
12 Grieder, Isaac 11 Louisiana-Monroe 12.64m(41'5.5) 1 645
13 Leemet, Markus 9 New Orleans 12.26m(40'2.5) 1 622
14 Beach, Curtis 12 Duke 12.20m(40'0.25) 1 619
15 Franks, Nathanael 11 Arkansas 12.19m(39'11.75) 1 618
16 Rohner, Robert 10 Duke 12.01m(39'4.75) 1 607
17 Anderson, Dylan 10 Indiana 11.95m(39'2.25) 1 603
18 Turpen, Ethan 12 Arkansas State 11.92m(39'1.25) 1 602
18 Filip, Scott 9 Rice 11.92m(39'1.25) 1 602
20 Irvin, Christopher 9 Texas 11.90m(39'0.5) 1 600
21 Dodig, Dino 9 Washington State 11.75m(38'6.5) 1 591
22 Rock, Ian 11 Duke 11.08m(36'4) 1 551
23 Keller, Stephen 10 Indiana 10.39m(34'1) 1 509

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



More news

24 comment(s)
Adam Schneider
Ryan Crouser wins Shot Put with collegiate leader 69-9
Adam Schneider
Vault's were as good as advertised for the winners on Friday. Deep women's field won by Kaitlin Petrilose at 14-9. Sam Kendricks was supposed to be in a showdown and defended his title at 18-8 1/4. Andrew Irwin only cleared 17-6 1/2 and NCAA indoor champion Shawn Barber NH'd
Adam Schneider
Bromell follows up his 10.02 prelim with a wind legal 10.01 to tie the World Junior Record!
Adam Schneider
redshirt sophomore Shelbi Vaughn of A&M, whose season was cut short last year when she moved boxes during spring break, has already thrown 60.61m, 198-10, equal to the pr of defending NCAA champion Anna Jelmini of ASU
Adam Schneider
A&M Sophomore LaQue Moen-Davis won the triple jump at 43-4 1/4 over Andrea Guebelle at 42-9 1/2
Adam Schneider
Omar Craddock won the Men's triple jump with a best of 55-8 1/2
2nd Matthew Oneal of South Florida was second with a best of 53-0 and Andre Dorsey of Kennesaw State was third at 51-7 1/4
Adam Schneider
Sam Humphreys won the javelin throw with a best of 252-9 ahead of Corne'''s Rob Robbins at 246-6 and John Ampomah of Wiley at 243-11.
Adam Schneider
Olympian and US Record Holder KAra Patterson won the Javelin with a best of 60.45m, 198-4, nearly her best throw in three years (2012 best was 60.49m)

2nd was Florida Soph Marija Vucenovic 56.73 186-1
3rd Hannah Carson Texas Tech 54.03m, 177-3
Adam Schneider
Recent weather delay and fans are now returning to the stadium.
Adam Schneider
Men's 4x400 relay prelim
TCU 3:07.80
Adam Schneider
Women's 4x400 relay
Notre Dame 3:34.71
Adam Schneider
Lestrod Roland of South Plains had the fastest college 100 prelim time for the college event in 10.31

in the university 100 prelims Trayvon Bromell ran a CL 10.02 with +.9 wind, Prezel Hardy II ran 10.19 (+2.3)
Adam Schneider
Dezerea Bryant of Kentucky won her heat in 11.50, 7th fastest time.
Adam Schneider
Women's 100 heats
Shayla Sanders of Florida won her heat in 11.20
Morolake Akinosun of Texas won her heat in 11.29
Adam Schneider
110 hurdles
Lovett 13.62
Wayne Davis III 13.64
Milan Ristic of Cal was the third person to win his heat in 13.71
Adam Schneider
Kendra Harrison only one to break 13 in prelims of 100 hurdles after running 12.94, Stowers of LSU was second in the heat at 13.01
Adam Schneider
M 4x100
A&M 38.71
Florida beat Baylor in their heat 39.06 to 39.35
Adam Schneider
Women's 4x100 prelims
Florida 43.75
Texas 43.76 (anchored by Spencer)
A&M 43.97
Kentucy 44.03

Kentucky lost to Florida in their heat and other two won their own heats
Adam Schneider
[quote name='Ads' timestamp='1395964328' post='999267']
Defending NCAA champion Johannes Hock of Texas was rolling along (286 point lead over day 1 leader Robert Cardina of Penn State) and then had a huge failure in the javelin after throwing 117-5 (pr 210). at the same time former top Oregon high school javelin thrower Chase Dalton wins for BYU after closing the lead (6967 to 6964) now held by 2013 NC Indoor Champion Kevin Lazas with a throw of 210-6 (Lazas threw 196-2) and then beat him in the 1500 4:40.44 to 4:48.92 and won 7642 to 7592. Hock ran 4:44.96 to score 7573 and did enough to re-pass Cardina (5:00.43 to score 7508 points).

Dec Scores
[/quote

Hock had tommy john surgery and had to throw with his left hand. That throws a wrench in his desire to repeat as NCAA outdoor champion. It will take at least 8200 to win this year and he has to get over 200' to repeat as champion.
Adam Schneider
Rotich of UTEP runs away from the competition in the steeplechase to win in 8:38.68.
Adam Schneider
Defending NCAA champion Johannes Hock of Texas was rolling along (286 point lead over day 1 leader Robert Cardina of Penn State) and then had a huge failure in the javelin after throwing 117-5 (pr 210). at the same time former top Oregon high school javelin thrower Chase Dalton wins for BYU after closing the lead (6967 to 6964) now held by 2013 NC Indoor Champion Kevin Lazas with a throw of 210-6 (Lazas threw 196-2) and then beat him in the 1500 4:40.44 to 4:48.92 and won 7642 to 7592. Hock ran 4:44.96 to score 7573 and did enough to re-pass Cardina (5:00.43 to score 7508 points).

Dec Scores
Adam Schneider
Early Season results. Below bests for defending NCAA outdoor champion Lindsay Vollmer of Kansas 5640 and barely beats Brittney Howell of Penn State, 5625 as it came down to 800, Howell 2:21.03 to 2:21.18 for Vollmer

Vollmer's marks 13.81, 5-3 (ruined a big meet for her), 40-8 1/4, 24.45, 19-3 1/2, 128-6 other events
Howell 13.61, 5-7 3/4, 36-9, 24.63, 20-0 1/4, 101-3
Brittany Harrell of Florida tried to closed the gap in the 800 but not enough (5620) and went 14.03, 5-5 1/4, 37-1 3/4, 25.07, 19-11, 117-4, 2:15.38
Xenia Rahn North Carolina 5523, 14.07, 5-6 1/2, 39-1 1/4, 26.25, 19-4 3/4, 136-3, 2:24.51
Alex Gochenour 5522, 13.62, 5-6 1/2, 39-6 3/4, 24.95, 18-4 1/2, 115-8, 2:22.83

Hep Results
Bsarno1
See entries from Long Beach Poly and Wilson.. Assume St. Thomas Aquinas may be from Fla. Any other out of state high school teams?
History for Clyde Littlefield Texas Relays
YearResultsVideosNewsPhotosBlogs
2024 1 1 5 159  
2023 1 27 9 2366  
2022     4 103  
Show 15 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!